NotSure
Level 0, Archer
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Tiat | 278.96 |
10.00 |
-4.44 |
264.52 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
50% (20/40) |
NotSure |
| Ride | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/1) |
0% (0/3) |
NotSure |
| Orf Core | 243.00 |
0.00 |
0.00 |
243.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
68% (55/81) |
NotSure |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 02.06.25 | Tiat | 10.27 | |
| 29.05.25 | Tiat | 5.71 | |
| 22.05.25 | Tiat | 15.38 | |
| 15.05.25 | Tiat | 5.00 | |
| 12.05.25 | Tiat | 10.69 | |
| 05.05.25 | Tiat | 23.24 | |
| 02.05.25 | Tiat | 17.20 | |
| 24.04.25 | Tiat | 22.50 | |
| 16.04.25 | Tiat | 9.30 | |
| 15.04.25 | Tiat | 11.81 | |
| 31.03.25 | Tiat | 45.67 | |
| 24.03.25 | Tiat | 24.80 | |
| 17.03.25 | Tiat | 11.05 | |
| 28.02.25 | Tiat | 19.44 | |
| 19.02.25 | Tiat | 4.52 | |
| 14.02.25 | Tiat | 8.09 | |
| 06.01.25 | Tiat | 5.00 | |
| 02.01.25 | Tiat | 8.88 | |
| 21.12.24 | Tiat | 11.81 | |
| 15.12.24 | Tiat | 8.60 | |
| ... 20 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 10.07.25 | NotSure | Archer's Will - 10(Notsure) | Tiat | Tiat | 10.00 |
| ... 1 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Core | ||
| Orf + Core | ||
| Orfen | ||
| Ride | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
