TUMAP
Level 79, Healer
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Orf Core | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/25) | TUMAP |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | TUMAP |
| Tiat | 55.35 | 55.00 | 0.00 | 0.35 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 18% (5/28) | TUMAP |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 19.02.25 | Tiat | 4.52 | |
| 14.02.25 | Tiat | 8.09 | |
| 11.02.25 | Tiat | 10.27 | |
| 06.02.25 | Tiat | 15.27 | |
| 04.02.25 | Tiat | 1 хвиля рейду була фейл тому зараховуються усім поінти | 17.20 |
| ... 5 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 12.03.25 | TUMAP | Fighter's Will, Icarus Sawsword(Grosvold - 55, lDemmi - 88, Tuya - 78, TUMAP - 55, ShadowOfLight - 100, Pirs - 72, Erytania - 100, CETEOC - 70) | Tiat | Tiat | 55.00 |
| ... 1 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
