SoskaDedaMopeda
Level 78, Warrior
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Tiat | 115.10 | 0.00 | -4.33 | 110.77 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 23% (8/35) | SoskaDedaMopeda |
| Orf Core | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 16% (4/25) | SoskaDedaMopeda |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | SoskaDedaMopeda |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08.01.25 | Tiat | 19.76 | |
| 06.02.25 | Tiat | 15.27 | |
| 11.01.25 | Tiat | 8.66 | |
| 14.02.25 | Tiat | 8.09 | |
| 28.02.25 | Tiat | 19.44 | |
| 04.03.25 | Tiat | 7.27 | |
| 24.03.25 | Tiat | 24.80 | |
| 15.04.25 | Tiat | 11.81 | |
| ... 8 entries found | |||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 11.01.25 | не влізли на рейд | -4.33 |
| ... 1 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
