RogZan
Level 79, Enchanter
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Tiat | 202.95 |
180.00 |
0.00 |
22.95 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
37% (13/35) |
RogZan |
| Ride | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/1) |
0% (0/3) |
RogZan |
| Orf Core | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
0% (0/27) |
RogZan |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08.01.25 | Tiat | 19.76 | |
| 04.02.25 | Tiat | 1 хвиля рейду була фейл тому зараховуються усім поінти | 17.20 |
| 27.01.25 | Tiat | 4.80 | |
| 24.03.25 | Tiat | 24.80 | |
| 28.02.25 | Tiat | 19.44 | |
| 02.05.25 | Tiat | 17.20 | |
| 05.05.25 | Tiat | 23.24 | |
| 22.05.25 | Tiat | 15.38 | |
| 29.05.25 | Tiat | 5.71 | |
| 02.06.25 | Tiat | 10.27 | |
| ... 10 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 27.05.25 | RogZan | Icarus Hand - 180 (RogZan, Kraka) | Tiat | Tiat | 170.00 |
| 31.03.25 | RogZan | Fighter Will - 180 (1a, 20IQOrc, AlkanaKate, Buciukas, Carolain, Dor12, G4NGstar, Gamber, Kraka, Marmas, OldAsTheWorld, Pa1ngiver, Pr1ngles, Raumenys, Rikas, Rogzan, Wero, eWolder) | Tiat | Tiat | 10.00 |
| ... 2 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Tiat | ||
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| ... 5 entries found | ||
No notes available.
