Raumenys
Level 79, Summoner
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Orf Core | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
0% (0/31) |
Raumenys |
| Ride | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/1) |
0% (0/3) |
Raumenys |
| Tiat | 222.84 |
10.00 |
0.00 |
212.84 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
50% (16/32) |
Raumenys |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 02.05.25 | Tiat | 17.20 | |
| 28.02.25 | Tiat | 19.44 | |
| 11.02.25 | Tiat | 10.27 | |
| 04.02.25 | Tiat | 1 хвиля рейду була фейл тому зараховуються усім поінти | 17.20 |
| 29.01.25 | Tiat | 11.80 | |
| 27.01.25 | Tiat | 4.80 | |
| 22.01.25 | Tiat | 20.00 | |
| 19.01.25 | Tiat | 19.39 | |
| ... 8 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 31.03.25 | Raumenys | Fighter Will - 180 (1a, 20IQOrc, AlkanaKate, Buciukas, Carolain, Dor12, G4NGstar, Gamber, Kraka, Marmas, OldAsTheWorld, Pa1ngiver, Pr1ngles, Raumenys, Rikas, Rogzan, Wero, eWolder) | Tiat | Tiat | 10.00 |
| ... 1 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
