nm
Level 80, Warrior
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Orf Core | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
0% (0/38) |
1a |
| Ride | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/1) |
0% (0/3) |
1a |
| Tiat | 455.05 |
190.00 |
0.00 |
265.05 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
78% (31/40) |
1a |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 22.05.25 | Tiat | 15.38 | |
| 24.04.25 | Tiat | 22.50 | |
| 16.04.25 | Tiat | 9.30 | |
| 15.04.25 | Tiat | 11.81 | |
| 10.04.25 | Tiat | 27.50 | |
| 31.03.25 | Tiat | 45.67 | |
| 24.03.25 | Tiat | 24.80 | |
| 20.03.25 | Tiat | 19.10 | |
| 17.03.25 | Tiat | 11.05 | |
| ... 9 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06.05.25 | nm | nm | Tiat | Tiat | 180.00 |
| ... 1 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
