MrRest4rt
Level 78, Warrior
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Orf Core | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) | MrRest4rt |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | MrRest4rt |
| Tiat | 94.53 | 10.50 | 0.00 | 84.03 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 41% (9/22) | MrRest4rt |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04.03.25 | Tiat | 7.27 | |
| 22.04.25 | Tiat | 26.84 | |
| 28.04.25 | Tiat | 0.00 | |
| 12.05.25 | Tiat | 10.69 | |
| 15.05.25 | Tiat | 5.00 | |
| 20.05.25 | Tiat | 14.25 | |
| 26.05.25 | Tiat | 14.50 | |
| 29.05.25 | Tiat | 5.71 | |
| 02.06.25 | Tiat | 10.27 | |
| ... 9 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 02.05.25 | MrRest4rt | eWolder | Tiat | Tiat | 10.50 |
| ... 1 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
