HellBrute
Level 80, Warrior
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Orf Core | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/38) | HellBrute |
| Tiat | 156.42 | 90.00 | 0.00 | 66.42 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 35% (14/40) | HellBrute |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | HellBrute |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 22.01.25 | Tiat | 20.00 | |
| 08.01.25 | Tiat | 19.76 | |
| 19.01.25 | Tiat | 19.39 | |
| 04.02.25 | Tiat | 1 хвиля рейду була фейл тому зараховуються усім поінти | 17.20 |
| 07.03.25 | Tiat | 13.50 | |
| 21.12.24 | Tiat | 11.81 | |
| 02.01.25 | Tiat | 8.88 | |
| 11.01.25 | Tiat | 8.66 | |
| 15.12.24 | Tiat | 8.60 | |
| 04.03.25 | Tiat | 7.27 | |
| 28.12.24 | Tiat | 6.80 | |
| 06.01.25 | Tiat | 5.00 | |
| 27.01.25 | Tiat | 4.80 | |
| 15.01.25 | Tiat | 4.75 | |
| ... 14 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 01.02.25 | HellBrute | 1x Fighter Will - 22.5 (GreenSleepy, Dofamn, HellBrute, TargetKill, SpoilF0rSpoil, OHERONGUTANG, Atix, AgeeRise) | Tiat | Tiat | 22.50 |
| 25.01.25 | HellBrute | Protection of Elemental - 22.5(GreenSleepy, AgeeRise, SpoilF0RSpoil, OHERONGUTANG, Atix, Dofamn, HellBrute, TargetKill) | Tiat | Tiat | 22.50 |
| 23.01.25 | HellBrute | 2x Fighter Will - 45 (GreenSleepy, Dofamn, HellBrute, TargetKill, SpoilF0rSpoil, OHERONGUTANG, Atix, AgeeRise) | Tiat | Tiat | 45.00 |
| ... 3 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
