Gamber
Level 82, Enchanter
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Orf Core | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/38) | Gamber |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | Gamber |
| Tiat | 320.10 | 20.50 | 0.00 | 299.60 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 60% (24/40) | Gamber |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 28.04.25 | Tiat | 0.00 | |
| 19.02.25 | Tiat | 4.52 | |
| 15.01.25 | Tiat | 4.75 | |
| 06.01.25 | Tiat | 5.00 | |
| 12.03.25 | Tiat | 6.20 | |
| 14.02.25 | Tiat | 8.09 | |
| 15.12.24 | Tiat | 8.60 | |
| 16.04.25 | Tiat | 9.30 | |
| 11.02.25 | Tiat | 10.27 | |
| 02.06.25 | Tiat | 10.27 | |
| 12.05.25 | Tiat | 10.69 | |
| 17.03.25 | Tiat | 11.05 | |
| 29.01.25 | Tiat | 11.80 | |
| 15.04.25 | Tiat | 11.81 | |
| 07.03.25 | Tiat | 13.50 | |
| 20.05.25 | Tiat | 14.25 | |
| 26.05.25 | Tiat | 14.50 | |
| 02.05.25 | Tiat | 17.20 | |
| 04.02.25 | Tiat | 1 хвиля рейду була фейл тому зараховуються усім поінти | 17.20 |
| 19.01.25 | Tiat | 19.39 | |
| 28.02.25 | Tiat | 19.44 | |
| 08.01.25 | Tiat | 19.76 | |
| 22.04.25 | Tiat | 26.84 | |
| 31.03.25 | Tiat | 45.67 | |
| ... 24 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 02.05.25 | Gamber | eWolder | Tiat | Tiat | 10.50 |
| 31.03.25 | Gamber | Fighter Will - 180 (1a, 20IQOrc, AlkanaKate, Buciukas, Carolain, Dor12, G4NGstar, Gamber, Kraka, Marmas, OldAsTheWorld, Pa1ngiver, Pr1ngles, Raumenys, Rikas, Rogzan, Wero, eWolder) | Tiat | Tiat | 10.00 |
| ... 2 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
