Frant
Level 79, Warrior
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Tiat | 19.89 | 0.00 | 0.00 | 19.89 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 7% (2/29) | Frant |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | Frant |
| Orf Core | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/25) | Frant |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 14.02.25 | Tiat | 8.09 | |
| 29.01.25 | Tiat | 11.80 | |
| ... 2 entries found | |||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Orfen | ||
| Core | ||
| Orf + Core | ||
| Ride | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
