Dor12
Level 81, Warrior
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Orf Core | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/38) | Dor12 |
| Tiat | 112.49 | 20.50 | 0.00 | 91.99 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 24% (9/38) | Dor12 |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | Dor12 |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 28.12.24 | Tiat | 6.80 | |
| 02.01.25 | Tiat | 8.88 | |
| 08.01.25 | Tiat | 19.76 | |
| 29.01.25 | Tiat | 11.80 | |
| 12.03.25 | Tiat | 6.20 | |
| 16.04.25 | Tiat | 9.30 | |
| 22.04.25 | Tiat | 26.84 | |
| 02.05.25 | Tiat | 17.20 | |
| 29.05.25 | Tiat | 5.71 | |
| ... 9 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 02.05.25 | Dor12 | eWolder | Tiat | Tiat | 10.50 |
| 31.03.25 | Dor12 | Fighter Will - 180 (1a, 20IQOrc, AlkanaKate, Buciukas, Carolain, Dor12, G4NGstar, Gamber, Kraka, Marmas, OldAsTheWorld, Pa1ngiver, Pr1ngles, Raumenys, Rikas, Rogzan, Wero, eWolder) | Tiat | Tiat | 10.00 |
| ... 2 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
