CrystalDark
Level 0, Enchanter
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Tiat | 198.49 |
195.00 |
0.00 |
3.49 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
40% (16/40) |
GreenSleepy |
| Ride | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/1) |
0% (0/3) |
GreenSleepy |
| Orf Core | 243.00 |
45.00 |
-3.00 |
195.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
50% (64/128) |
GreenSleepy |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04.10.24 | Orfen | 3.00 | |
| 18.09.24 | Orfen | 3.00 | |
| 14.09.24 | Orfen | 3.00 | |
| 24.09.24 | Orfen | 3.00 | |
| 26.09.24 | Orfen | 3.00 | |
| 12.09.24 | Orfen | 3.00 | |
| 30.09.24 | Orfen | 3.00 | |
| 10.09.24 | Orfen | 3.00 | |
| 06.10.24 | Orfen | 3.00 | |
| 08.10.24 | Orfen | 3.00 | |
| 10.10.24 | Orfen | 3.00 | |
| 14.10.24 | Orfen | 3.00 | |
| 16.10.24 | Orfen | 3.00 | |
| 18.10.24 | Orfen | 3.00 | |
| 20.10.24 | Orfen | 3.00 | |
| 22.10.24 | Orfen | 3.00 | |
| 06.09.24 | Orfen | 3.00 | |
| 26.10.24 | Orfen | 3.00 | |
| 30.10.24 | Orfen | 3.00 | |
| 04.09.24 | Orfen | 3.00 | |
| 09.11.24 | Orfen | 3.00 | |
| 29.11.24 | Orfen | 3.00 | |
| 20.09.24 | Orfen | 3.00 | |
| 08.09.24 | Orf + Core | 6.00 | |
| 03.02.25 | Orf + Core | 6.00 | |
| 16.09.24 | Orf + Core | 6.00 | |
| 22.09.24 | Orf + Core | 6.00 | |
| 28.09.24 | Orf + Core | 6.00 | |
| 02.10.24 | Orf + Core | 6.00 | |
| 04.12.24 | Orf + Core | 6.00 | |
| 24.10.24 | Orf + Core | 6.00 | |
| 05.11.24 | Orf + Core | 6.00 | |
| 02.09.24 | Core | 3.00 | |
| ... 33 entries found | |||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Core | ||
| Orf + Core | ||
| Orfen | ||
| Ride | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
