AbramsM1
Level 0, Wizard
The Trident
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Main |
|---|---|---|---|---|---|---|---|---|---|
| Tiat | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/40) | AbramsM1 |
| Ride | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/1) | 0% (0/3) | AbramsM1 |
| Orf Core | 81.00 | 0.00 | -3.00 | 78.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 21% (23/110) | AbramsM1 |
| ... 3 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.09.24 | Core | 3.00 | |
| 05.10.24 | Core | 3.00 | |
| 29.10.24 | Core | 3.00 | |
| 19.09.24 | Core | 3.00 | |
| 19.10.24 | Core | 3.00 | |
| 05.09.24 | Core | 3.00 | |
| 24.10.24 | Orf + Core | 6.00 | |
| 05.11.24 | Orf + Core | 6.00 | |
| 13.10.24 | Orf + Core | 6.00 | |
| 28.09.24 | Orf + Core | 6.00 | |
| 02.10.24 | Orf + Core | 6.00 | |
| 10.10.24 | Orfen | 3.00 | |
| 01.11.24 | Orfen | 3.00 | |
| 26.10.24 | Orfen | 3.00 | |
| 30.09.24 | Orfen | 3.00 | |
| 04.10.24 | Orfen | 3.00 | |
| 22.10.24 | Orfen | 3.00 | |
| 06.10.24 | Orfen | 3.00 | |
| 08.10.24 | Orfen | 3.00 | |
| 03.11.24 | Orfen | 3.00 | |
| 16.10.24 | Orfen | 3.00 | |
| 18.10.24 | Orfen | 3.00 | |
| ... 22 entries found | |||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Ride | ||
| Orfen | ||
| Orf + Core | ||
| Core | ||
| Tiat | ||
| ... 5 entries found | ||
No notes available.
